<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 posts of 2009</title>
	<atom:link href="http://www.g-lish.org/travel/top-5-posts-of-2009/%20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.g-lish.org/travel/top-5-posts-of-2009/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 11:51:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Gayle Pescud</title>
		<link>http://www.g-lish.org/travel/top-5-posts-of-2009//comment-page-1#comment-143</link>
		<dc:creator>Gayle Pescud</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.g-lish.org/?p=149#comment-143</guid>
		<description>Hi Holli,&lt;br /&gt;Sorry for taking forever to reply. It&#039;s been a mad few weeks. I just looked at the feedburner stats in feedburner--this tells me what was most clicked in a given time--but I only measured it from October. In addition, before the new site was hacked (currently being redesigned), I did an assessment using a wordpress plugin that looked at things like comments as well. I took the top of each and voila. That&#039;s the most popular posts. The post on COSTS was number 6! Do you use feedburner? It&#039;s pretty straightforward. Just go to their site and you can set it up. All the best.</description>
		<content:encoded><![CDATA[<p>Hi Holli,<br />Sorry for taking forever to reply. It&#39;s been a mad few weeks. I just looked at the feedburner stats in feedburner&#8211;this tells me what was most clicked in a given time&#8211;but I only measured it from October. In addition, before the new site was hacked (currently being redesigned), I did an assessment using a wordpress plugin that looked at things like comments as well. I took the top of each and voila. That&#39;s the most popular posts. The post on COSTS was number 6! Do you use feedburner? It&#39;s pretty straightforward. Just go to their site and you can set it up. All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The pale observer</title>
		<link>http://www.g-lish.org/travel/top-5-posts-of-2009//comment-page-1#comment-141</link>
		<dc:creator>The pale observer</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.g-lish.org/?p=149#comment-141</guid>
		<description>Hi Gayle - very interesting! Technically speaking, how do you gauge which posts are the most popular?&lt;br /&gt;&lt;br /&gt;Cheers&lt;br /&gt;Holli</description>
		<content:encoded><![CDATA[<p>Hi Gayle &#8211; very interesting! Technically speaking, how do you gauge which posts are the most popular?</p>
<p>Cheers<br />Holli</p>
]]></content:encoded>
	</item>
</channel>
</rss>

